Milan Day Pana Chart - Milan Day Panel Chart Records | Satta Matka Record | Old History | Historical Data | Bracket Results Chart | Online Live Book | Digits Numbers
| Date | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 03/10/2022to09/10/2022 | -- | -- | 66022129 | 34078477 | 16073166 | 29013346 |
| 10/10/2022to16/10/2022 | 67039360 | 24404347 | 22715357 | 66795258 | 14833238 | 28998170 |
| 17/10/2022to23/10/2022 | 24402480 | 47015113 | 36877124 | 88068350 | 66021227 | 12479450 |
| 24/10/2022to30/10/2022 | ******** | ******** | ******** | ******** | ******** | *** |
| 31/10/2022to06/11/2022 | 35979270 | 66022589 | 57805339 | 11681119 | 45099225 | 13606178 |
| 07/11/2022to13/11/2022 | 23722147 | 48915258 | 24408567 | 15848350 | 19006169 | 28888459 |
| 14/11/2022to20/11/2022 | 80080334 | 37779199 | 24626448 | 79064680 | 23495177 | 11354455 |
| 21/11/2022to27/11/2022 | 12925348 | 10019379 | 12816358 | 77049360 | 13717359 | 68934130 |
| 28/11/2022to04/12/2022 | 33840136 | 34744590 | 57912246 | 15955267 | 37995690 | 24069450 |
| 05/12/2022to11/12/2022 | 16858468 | 35866880 | 66799270 | 77047223 | 68041588 | 45655230 |
| 12/12/2022to18/12/2022 | 36094338 | 38893788 | 47014257 | 69054590 | 70071100 | 34635267 |
| 19/12/2022to25/12/2022 | 12255799 | ******** | ******** | 46779360 | 24060578 | 23728279 |
| 26/12/2022to01/01/2023 | 25744248 | 34529289 | 12924347 | 56013599 | 12039559 | 89969135 |
| 02/01/2023to08/01/2023 | 26086330 | 47785357 | 23502688 | 46005168 | 17752480 | 12361290 |
| 09/01/2023to15/01/2023 | 38895249 | 33953120 | 38018800 | 12709379 | 16853300 | 29906268 |
| 16/01/2023to22/01/2023 | 13826600 | 13712156 | 34070299 | 66912336 | 26973599 | 59048224 |
| 23/01/2023to29/01/2023 | 35977359 | 77044130 | 14509289 | ******** | 12709478 | 46003779 |
| 30/01/2023to05/02/2023 | 45988125 | 23948567 | 59049469 | 78944257 | 66807449 | 24849117 |
| 06/02/2023to12/02/2023 | 13374248 | 57026240 | 47896349 | 23057115 | 17089388 | 12362499 |
| 13/02/2023to19/02/2023 | 24060334 | 60067269 | 78051236 | 23619900 | 36871470 | 23494130 |
| 20/02/2023to26/02/2023 | 11791290 | 26645799 | 45875456 | 13602147 | 33401146 | 11577377 |
| 27/02/2023to05/03/2023 | 23726114 | 59047449 | 33517133 | 27098224 | 45980235 | 12929568 |
| 06/03/2023to12/03/2023 | 11354770 | 13049126 | ******** | 24061470 | 35865366 | 67035348 |
| 13/03/2023to19/03/2023 | 60066556 | 49928567 | 29012237 | 22823355 | 44641119 | 24733166 |
| 20/03/2023to26/03/2023 | 44088990 | 12366600 | 13930299 | 25638468 | 13714680 | 34742679 |
| 27/03/2023to02/04/2023 | 12580578 | 22936150 | 27763229 | 12586169 | 20020569 | 13041290 |
| 03/04/2023to09/04/2023 | 57027124 | 24957115 | 58030226 | 33403139 | 33845113 | 45659289 |
| 10/04/2023to16/04/2023 | 66912110 | 28885140 | 25746150 | 34521560 | 33516268 | 14941146 |
| 17/04/2023to23/04/2023 | 45769667 | 45764770 | 16851290 | 45871245 | 16072129 | 47783670 |
| 24/04/2023to30/04/2023 | 56789270 | 24510389 | 13045357 | 12929388 | 36656240 | 23490370 |
| 01/05/2023to07/05/2023 | 17972688 | 44868116 | 67929577 | 48028378 | 13931335 | 11793355 |
| 08/05/2023to14/05/2023 | 56019478 | 34747449 | 27873120 | 60065500 | 99083670 | 45098116 |
| 15/05/2023to21/05/2023 | 77041344 | 15067250 | 12258800 | 22041146 | 12923788 | 12474590 |
| 22/05/2023to28/05/2023 | 26758260 | 88950488 | 33512589 | 27980578 | 26082480 | 34858279 |
| 29/05/2023to04/06/2023 | 22599199 | 17974770 | 57809478 | 56676358 | 12583238 | 16742679 |
| 05/06/2023to11/06/2023 | 56789135 | 26865230 | 79068189 | 57808369 | 23610389 | 68049388 |
| 12/06/2023to18/06/2023 | 44082147 | 29900389 | 34747566 | 26970127 | 12702345 | 17081236 |
| 19/06/2023to25/06/2023 | 39919379 | 34633788 | 56788170 | 46777133 | 12476169 | 56788125 |
| 26/06/2023to02/07/2023 | 24957223 | 66802228 | 66023689 | 34418116 | 38012156 | 12473120 |
| 03/07/2023to09/07/2023 | 23499568 | 34526600 | 46771119 | 23054888 | 79950578 | 46886899 |
| 10/07/2023to16/07/2023 | 11571335 | 13489478 | 13603229 | 78832336 | 59043148 | 13712345 |
| 17/07/2023to23/07/2023 | 35974167 | 14835249 | 15733779 | 16639450 | 12698279 | 67033490 |
| 24/07/2023to30/07/2023 | 17081470 | 44642679 | 23830190 | 19996790 | 14507250 | 14502246 |
| 31/07/2023to06/08/2023 | 55770235 | 12363238 | 15845168 | 28007115 | 36984239 | 49038134 |
| 07/08/2023to13/08/2023 | 36989234 | 34743670 | 56890136 | 44083599 | 12036880 | 34966240 |
| 14/08/2023to20/08/2023 | 35757223 | ******** | 13711245 | 16746790 | 45655357 | 27092246 |
| 21/08/2023to27/08/2023 | ******** | 22371236 | 89070190 | 12587269 | 55998567 | 24515249 |
| 28/08/2023to03/09/2023 | 22488279 | 13488125 | 16070389 | 67031470 | 11351128 | 66805249 |
| 04/09/2023to10/09/2023 | 35752589 | 16072480 | 23380190 | 68931678 | 16639180 | 13594266 |
| 11/09/2023to17/09/2023 | 44087557 | 47016349 | 47017458 | 25969360 | 12815690 | 34749388 |
| 18/09/2023to24/09/2023 | 12250668 | 44080299 | 39911137 | 17862237 | 34078125 | 69943337 |
| 25/09/2023to01/10/2023 | 23502237 | 35648468 | 16631146 | 28995177 | 35538116 | 34072129 |
| 02/10/2023to08/10/2023 | 35530299 | 45655230 | 38012480 | 15518260 | 13601678 | 25854770 |
| 09/10/2023to15/10/2023 | 45872589 | 57027160 | 78833120 | 37009135 | 46996457 | 12704266 |
| 16/10/2023to22/10/2023 | 80082778 | 45099126 | 35751678 | 24063788 | 14611678 | 56786367 |
| 23/10/2023to29/10/2023 | 24068224 | 25960235 | 17083148 | 12580479 | 89078170 | 77932390 |
| 30/10/2023to05/11/2023 | 36982336 | 44756349 | 33629117 | 12814158 | 13592156 | 14504220 |
| 06/11/2023to12/11/2023 | 14616268 | 12033445 | 38909289 | 24842138 | ******** | ******** |
| 13/11/2023to19/11/2023 | ******** | ******** | ******** | ******** | ******** | *** |
| 20/11/2023to26/11/2023 | 33739478 | 11915366 | 77049360 | 24846358 | 33406349 | 13489478 |
| 27/11/2023to03/12/2023 | 23610569 | 12703247 | 29901678 | 69052589 | 78051399 | 12362147 |
| 04/12/2023to10/12/2023 | 34523120 | 13049270 | 79955500 | 45099126 | 34070226 | 58039450 |
| 11/12/2023to17/12/2023 | 14835339 | 55884789 | 40049225 | 16074130 | 79954455 | 28881155 |
| 18/12/2023to24/12/2023 | 36653120 | 34743337 | 39023670 | 44758800 | 26758279 | 44644356 |
| 25/12/2023to31/12/2023 | 38011380 | 24063247 | 34855357 | 19991137 | 35758378 | 26081119 |
| 01/01/2024to07/01/2024 | 39915168 | 45872138 | 24626899 | 45096358 | 29016150 | 35755249 |
| 08/01/2024to14/01/2024 | 26976114 | 11574149 | 12588279 | 18876899 | 13593120 | 46998459 |
| 15/01/2024to21/01/2024 | 47019126 | 15956169 | 47781669 | 14617458 | 38902156 | 28996330 |
| 22/01/2024to28/01/2024 | 24739568 | 13487133 | 14052147 | 44865780 | ******** | 11802129 |
| 29/01/2024to04/02/2024 | 56017700 | 35864356 | 23507278 | 23726330 | 46991245 | 27098260 |
| 05/02/2024to11/02/2024 | 28998125 | 15730668 | 24062345 | 12813689 | 13717179 | 38901560 |
| 12/02/2024to18/02/2024 | 67706367 | 28880578 | 37995140 | 33843229 | 88955690 | 35978279 |
| 19/02/2024to25/02/2024 | 24063337 | 15951245 | 38015267 | 25741236 | 44971146 | 34740578 |
| 26/02/2024to03/03/2024 | 14497223 | 11808477 | 14509234 | 48026123 | 34527368 | 16076600 |
| 04/03/2024to10/03/2024 | 18876114 | 35973779 | 18878116 | 14499577 | 16071137 | 27871236 |
| 11/03/2024to17/03/2024 | 46883355 | 24516114 | 50059117 | 37008224 | 44754400 | 16965140 |
| 18/03/2024to24/03/2024 | 26977458 | 25075447 | 23611399 | 37998260 | 12470280 | 28001399 |
| 25/03/2024to31/03/2024 | ******** | 57794347 | 36983120 | 47904266 | 24849360 | 45879234 |
| 01/04/2024to07/04/2024 | 48910244 | 27092480 | 56891335 | 19003779 | 58818233 | 12363247 |
| 08/04/2024to14/04/2024 | 24625249 | 44860226 | 24956268 | 14837557 | 13821579 | 13826259 |
| 15/04/2024to21/04/2024 | 26970668 | 34072570 | 77825177 | 12588350 | 56786178 | 37004167 |
| 22/04/2024to28/04/2024 | 24627179 | 23507700 | 35866358 | 22606240 | 44531119 | 26080235 |
| 29/04/2024to05/05/2024 | 34633139 | 18989126 | 46995357 | 36989379 | 17756169 | 26866178 |
| 06/05/2024to12/05/2024 | 60064158 | 17979135 | 35754347 | 68829199 | 90094112 | 12477269 |
| 13/05/2024to19/05/2024 | 27982138 | 14729234 | 16749379 | 45765140 | 33408170 | 59937115 |
| 20/05/2024to26/05/2024 | 11465690 | 16077340 | 13594789 | 25743670 | 68935267 | 23838170 |
| 27/05/2024to02/06/2024 | 33959270 | 47902246 | 99086259 | 38016178 | 34410136 | 57798440 |
| 03/06/2024to09/06/2024 | 12701146 | 24062147 | 34969333 | 34525267 | 58812480 | 23494257 |
| 10/06/2024to16/06/2024 | 46886880 | 16744158 | 14615258 | 67039667 | 17860370 | 34078558 |
| 17/06/2024to23/06/2024 | 33400235 | 29014158 | 49032147 | 14947467 | 12810235 | 44531128 |
| 24/06/2024to30/06/2024 | 11240145 | 88066123 | 33734167 | 23616880 | 26088260 | 25749180 |
| 01/07/2024to07/07/2024 | 11571399 | 23721560 | 23050389 | 11354400 | 28008224 | 14491245 |
| 08/07/2024to14/07/2024 | 45650299 | 56896466 | 78941245 | 22938468 | 15067890 | 36983120 |
| 15/07/2024to21/07/2024 | 66026150 | 36097278 | 27099379 | 11578224 | 56787467 | 26758468 |
| 22/07/2024to28/07/2024 | 47017467 | 89965456 | 14057160 | 36989568 | 48020370 | 48028170 |
| 29/07/2024to04/08/2024 | 49923120 | 40048468 | 47894220 | 26868990 | 28009270 | 26863256 |
| 05/08/2024to11/08/2024 | 67926150 | 22930190 | 23494356 | 57911560 | 45879360 | 34740479 |
| 12/08/2024to18/08/2024 | 49034239 | 23947278 | 39020370 | ******** | 16070677 | 17753300 |
| 19/08/2024to25/08/2024 | 58814248 | 13040118 | 12818468 | 12701399 | 13598990 | 47893670 |
| 26/08/2024to01/09/2024 | 11801560 | 14835889 | 26866240 | 24517124 | 12588459 | 66029289 |
| 02/09/2024to08/09/2024 | 14942237 | 47895799 | 99085258 | 55882200 | 58034446 | ******** |
| 09/09/2024to15/09/2024 | 26087223 | 59044266 | 15511344 | 27986457 | 13486150 | 14728378 |
| 16/09/2024to22/09/2024 | 25078233 | 34078170 | 46882129 | 13821335 | 14944356 | 34850235 |
| 23/09/2024to29/09/2024 | 22606600 | 36763580 | 56011335 | 69055177 | 67815339 | 28006466 |
| 30/09/2024to06/10/2024 | 24629234 | 57027188 | 99971290 | 56011290 | 77827160 | 70075889 |
| 07/10/2024to13/10/2024 | 15623157 | 13594770 | 24519900 | 37998288 | 36653788 | 67704789 |
| 14/10/2024to20/10/2024 | 77821245 | 14722345 | 58926123 | 16969478 | 24739180 | 27879568 |
| 21/10/2024to27/10/2024 | 13829379 | 48803788 | 23831470 | 14054158 | 29015140 | 13044112 |
| 28/10/2024to03/11/2024 | ******** | ******** | ******** | ******** | ******** | *** |
| 04/11/2024to10/11/2024 | ******** | ******** | 24622660 | 37775456 | 67037449 | 22939144 |
| 11/11/2024to17/11/2024 | 88951100 | 16858116 | 55779126 | 22938567 | 44533139 | 15736268 |
| 18/11/2024to24/11/2024 | 18983670 | 33730280 | 26750370 | 27093120 | 45653355 | 67819270 |
| 25/11/2024to01/12/2024 | 15510299 | 27981146 | 55009126 | 24516466 | 33732390 | 24736330 |
| 02/12/2024to08/12/2024 | 44861399 | 27872138 | 14611579 | 45875267 | 47900136 | 89073670 |
| 09/12/2024to15/12/2024 | 44082336 | 88065230 | 34076790 | 56890235 | 14724356 | 66805799 |
| 16/12/2024to22/12/2024 | 13607179 | 18986178 | 13932138 | 38018134 | 34856790 | 47014239 |
| 23/12/2024to29/12/2024 | 78834220 | 77820280 | 13489900 | 15951560 | 39027340 | 58928477 |
| 30/12/2024to05/01/2025 | 55888990 | 14506169 | 34853337 | 36659180 | 39021119 | 15959379 |
| 06/01/2025to12/01/2025 | 13932237 | 38895780 | 15067179 | 48806349 | 35645348 | 16852156 |
| 13/01/2025to19/01/2025 | 15739126 | 46668440 | 26868134 | 27983148 | 36656240 | 15737458 |
| 20/01/2025to26/01/2025 | 36092660 | 17863689 | 27760569 | 49038558 | 14610569 | 27760280 |
| 27/01/2025to02/02/2025 | 67922110 | 34859900 | 47788558 | 17867269 | 13599126 | 18091560 |
| 03/02/2025to09/02/2025 | 17085889 | 12364590 | 23940479 | 59048170 | 23721245 | 27760299 |
| 10/02/2025to16/02/2025 | 78949568 | 57023157 | 33620578 | 16638233 | 17864239 | 66913337 |
| 17/02/2025to23/02/2025 | 13595258 | 13042679 | 35086178 | 67037269 | 23723120 | 57804699 |
| 24/02/2025to02/03/2025 | 26647458 | 35975456 | 69050389 | 26759469 | 56907359 | 34078260 |
| 03/03/2025to09/03/2025 | 24737368 | 11578468 | 13596123 | 23052156 | 57802237 | 26081470 |
| 10/03/2025to16/03/2025 | 23944248 | 67813148 | 34529144 | 77042255 | ******** | 14947278 |
| 17/03/2025to23/03/2025 | 12036114 | 57912589 | 38895177 | 13828477 | 35979126 | 88066277 |
| 24/03/2025to30/03/2025 | 13828260 | 78837250 | 34638170 | 16071380 | 14834356 | 14503670 |
| 31/03/2025to06/04/2025 | 45545159 | 67036367 | 23619469 | 68826448 | 88954356 | 12034590 |
| 07/04/2025to13/04/2025 | 36651290 | 24736268 | 15061489 | 14940479 | 44642110 | 16966114 |
| 14/04/2025to20/04/2025 | 66797377 | 18092246 | 34744158 | 15738459 | 45091137 | 55772589 |
| 21/04/2025to27/04/2025 | 20026899 | 59041245 | 12817278 | 23720578 | 13485230 | 28990136 |
| 28/04/2025to04/05/2025 | 23833346 | 17086240 | 44425168 | 38903238 | 17974699 | 24629450 |
| 05/05/2025to11/05/2025 | 13599379 | 44978350 | 33626880 | 24848279 | 16630479 | 59048189 |
| 12/05/2025to18/05/2025 | 13596268 | 28889360 | 89073580 | 12031669 | 66808134 | 25634239 |
| 19/05/2025to25/05/2025 | 36877340 | 38012345 | 27870136 | 26970389 | 12360145 | 16967250 |
| 26/05/2025to01/06/2025 | 57917368 | 50054248 | 57028369 | 34740145 | 67703346 | 57028459 |
| 02/06/2025to08/06/2025 | 57915258 | 46882345 | 24843166 | 69059289 | 46886349 | 11463256 |
| 09/06/2025to15/06/2025 | 24514770 | 45097557 | 56012110 | 19004149 | 23944239 | 24064266 |
| 16/06/2025to22/06/2025 | 48912570 | 24621344 | 13715258 | 80087160 | 45767458 | 59935113 |
| 23/06/2025to29/06/2025 | 35083355 | 57021470 | 14506457 | 24733300 | 24510127 | 45986150 |
| 30/06/2025to06/07/2025 | 27874680 | 56789117 | 89962499 | 16746259 | 58030334 | 12032255 |
| 07/07/2025to13/07/2025 | 37004248 | 66029117 | 22045500 | 12472660 | 29016178 | 34740244 |
| 14/07/2025to20/07/2025 | 33955690 | 58921678 | 24061380 | 99089234 | 16968468 | 66799559 |
| 21/07/2025to27/07/2025 | 14619199 | 78054239 | 36870578 | 11913229 | 58922390 | 11806169 |
| 28/07/2025to03/08/2025 | 56010578 | 15517449 | 23611290 | 12708468 | 12470569 | 28882246 |
| 04/08/2025to10/08/2025 | 44970226 | 16633580 | 37882570 | 15954158 | 17865366 | 36094158 |
| 11/08/2025to17/08/2025 | 56891344 | 22597188 | 56897700 | 18873139 | ******** | 25749360 |
| 18/08/2025to24/08/2025 | 80087250 | 48025267 | 78949117 | 12034112 | 26089559 | 27980136 |
| 25/08/2025to31/08/2025 | 12588125 | 12471588 | ******** | 23834248 | 16632138 | 13935267 |
| 01/09/2025to07/09/2025 | 13604338 | 23943670 | 23385267 | 35866268 | 22936367 | 33511227 |
| 08/09/2025to14/09/2025 | 37998378 | 35759126 | 56016790 | 46996790 | 23838279 | 14055348 |
| 15/09/2025to21/09/2025 | 28886178 | 17975348 | 66796277 | 12035690 | 58815348 | 14835780 |
| 22/09/2025to28/09/2025 | 40041128 | 22489270 | 57020460 | 58815230 | 12812156 | 69947115 |
| 29/09/2025to05/10/2025 | 10019360 | 26866349 | 23830569 | 27982679 | 39020578 | 39020578 |
| 06/10/2025to12/10/2025 | 44643157 | 46009126 | 67034257 | 56019469 | 12475366 | 26750460 |
| 13/10/2025to19/10/2025 | 67813166 | 35536150 | 48801119 | 37996899 | 45879289 | ******** |
| 20/10/2025to26/10/2025 | ******** | ******** | ******** | ******** | ******** | *** |
| 27/10/2025to02/11/2025 | 15957368 | 16635113 | 33958233 | 23491678 | 46775690 | 49033346 |
| 03/11/2025to09/11/2025 | 23491560 | 23940569 | 14945267 | 33847890 | 66021579 | 13047133 |
| 10/11/2025to16/11/2025 | 80086240 | 68046178 | 12475889 | 14836899 | 56906268 | 17086600 |
| 17/11/2025to23/11/2025 | 11685799 | 26860299 | 12817890 | 78058134 | 13607458 | 39021119 |
| 24/11/2025to30/11/2025 | 13718189 | 16859126 | 19995366 | 66790280 | 22597278 | 59048260 |
| 01/12/2025to07/12/2025 | 69942200 | 24951128 | 12813120 | 13598189 | 68048170 | 47905267 |
| 08/12/2025to14/12/2025 | 16745230 | 69053256 | 14943490 | 16859270 | 11797449 | 23834347 |
| 15/12/2025to21/12/2025 | 38012570 | 11029450 | 27090235 | 12472200 | 39913157 | 39913157 |
| 22/12/2025to28/12/2025 | 37008350 | 35970370 | 26755140 | 35757269 | 16852147 | 14835690 |
| 29/12/2025to04/01/2026 | 67815447 | 24842679 | 16072129 | 35083247 | 13933247 | 26866268 |
| 05/01/2026to11/01/2026 | 68048468 | 36768558 | 47900136 | 46664356 | 11246349 | 23941579 |
| 12/01/2026to18/01/2026 | 45875159 | 12921678 | 12818279 | 58036123 | 23505267 | 44538440 |
| 19/01/2026to25/01/2026 | 30031489 | 34746169 | 57029577 | 39029234 | 34070370 | 12817124 |
| 26/01/2026to01/02/2026 | ******** | 23616259 | 11913779 | 47908116 | 23949126 | 34528233 |
| 02/02/2026to08/02/2026 | 24621236 | 17087124 | 59930460 | 24066448 | 23495230 | 14613139 |
| 09/02/2026to15/02/2026 | 46008800 | 24953148 | 17753670 | 37996330 | 44089289 | 36658189 |
| 16/02/2026to22/02/2026 | 26977160 | 38019469 | 19002156 | 26089900 | 56898468 | 47894158 |
| 23/02/2026to01/03/2026 | 11460677 | 20028468 | 57804888 | 25969478 | 23506556 | 38019117 |
| 02/03/2026to08/03/2026 | 33405456 | 46991399 | ******** | 24842228 | 57021669 | 55996899 |
| 09/03/2026to15/03/2026 | 45092129 | 16745159 | 56895780 | 38894338 | 37882129 | 44752237 |
| 16/03/2026to22/03/2026 | 13592110 | 36650118 | 12698459 | 69944167 | 37997269 | 12706330 |
| 23/03/2026to29/03/2026 | 68041100 | 22485339 | 45766330 | 36761245 | 29018134 | 16967377 |
| 30/03/2026to05/04/2026 | 28992480 | 89071380 | 49035447 | 34634239 | 17751678 | 47901344 |
| 06/04/2026to12/04/2026 | 45095889 | 30030668 | 11799900 | 77825780 | 24953229 | 16077368 |
| 13/04/2026to19/04/2026 | 15959478 | 48027700 | 35083788 | 46773346 | 35649360 | 12582679 |
| 20/04/2026to26/04/2026 | 14727188 | 28003355 | 19004167 | 22480479 | 89079234 | 36097566 |
| 27/04/2026to03/05/2026 | 35970460 | 14493599 | 88956466 | 38897340 | 11241236 | 55668189 |
| 04/05/2026to10/05/2026 | 48020145 | 78832570 | 13937278 | 16075258 | 12369360 | 48024167 |
| 11/05/2026to17/05/2026 | 48912345 | 47891777 | 24734789 | 13829568 | 17083256 | 24510479 |
| 18/05/2026to24/05/2026 | 26757124 | 24517467 | 00008477 | 15958279 | 25742138 | 37886150 |
| 25/05/2026to31/05/2026 | 67924400 | 59040334 | 23617179 | 24064130 | 13715249 | 18875159 |
| 01/06/2026to07/06/2026 | 49920235 | 16074130 | 34639450 | 44083148 | 47786123 | 77829180 |
| 08/06/2026to14/06/2026 | 16854167 | 26753779 | 45873779 | 45873490 | 36091678 | 14054112 |
| 15/06/2026to21/06/2026 | 56781227 | 37000145 | 56672688 | 38016268 | 13822390 | 23380370 |
| 22/06/2026to28/06/2026 | 78948116 | 79063157 | 44977700 | 67031146 | 12704158 | 38900235 |
| 29/06/2026to05/07/2026 | 67700389 | 55771669 | 22370668 | 17977890 | 35643779 | 45094149 |
| 06/07/2026to12/07/2026 | 13048567 | 67709568 | 16071137 | 35081146 | 44862228 | 24067250 |
| 13/07/2026to19/07/2026 | 44974338 | 59046277 | 14948350 | 13711227 | 28003238 | 17861146 |
| 20/07/2026to26/07/2026 | 15064220 | 12583490 | 11356349 | 27988279 | 16743346 | 46887458 |
| 27/07/2026to02/08/2026 | 36988350 | 18090127 | 26973247 | 13379225 | 12691236 | 14721380 |
| 03/08/2026to09/08/2026 | 13710460 | 24847133 | 37880127 | 22591579 | 26647160 | 13047179 |
| 10/08/2026to16/08/2026 | 13488369 | 35754699 | 25857359 | 46999568 | 22822129 | ******** |
| 17/08/2026to23/08/2026 | 12588170 | 36096240 | 14502345 | 29010668 | 11687223 | 12039478 |
| 24/08/2026to30/08/2026 | 19002237 | 17080280 | 11249577 | 39022138 | 16858170 | 47013788 |
| 31/08/2026to06/09/2026 | 58816268 | 23611290 | 56014266 | 18090000 | 45546277 | 24065889 |
| 07/09/2026to13/09/2026 | 13932660 | 23490389 | 24069360 | 34520479 | 23831236 | 23057359 |
| 14/09/2026to20/09/2026 | 33063355 | ******** | 22041100 | 57913256 | 28992480 | ******** |
| 21/09/2026to27/09/2026 | ******** | ******** | ******** | ******** | ******** | *** |
| 28/09/2026to04/10/2026 | ******** | ******** | ******** | ******** | ******** | *** |
| 05/10/2026to11/10/2026 | ******** | -- | -- | -- | -- | -- |
The milan day panel chart records the full three-digit open and close pana numbers for every satta matka milan day session, while the jodi chart shows only the two-digit result. Since the jodi is derived from the last digits of the pana numbers, the milan day pana chart reveals the structural source of every afternoon result — a deeper research layer than the jodi chart alone.
Milan day panel chart 143 specifically tracks the pana number 143 across the full milan day panel chart archive on boss777. Players monitor how often 143 appears as an open or close pana in the satta matka milan day panel chart, whether it has been trending recently, and how its current frequency compares with its long-term historical norm.
The milan day panel chart final ank is calculated by summing all three digits of a pana number and taking the last digit of the result. For example, pana 467 gives 4+6+7=17, making the final ank 7. Players track the final ank distribution across the satta matka milan day panel chart to understand which single digits dominate the pana ank structure of the afternoon market.
The milan day open panel chart records the first three-digit pana declared in each satta matka milan day session. Players study this to find which opening pana numbers appear most frequently and how they connect to final jodi outcomes. The open pana's last digit forms half the jodi, making this structural open panel research significant for the milan day satta matka community.
Milan day panel chart guessing uses the full verified milan day chart panel chart archive on boss777 to form research-based pana predictions. Players study the satta matka milan day panel chart for three-digit combinations that appear cyclically, open panels that pair consistently with specific close panels, and pana numbers that appear overdue in the full archive.
Milan day ka panel chart means the panel chart of the satta matka milan day market. It refers to the same milan day panel chart data on boss777. Other names like milan day matka panel chart, milan day satta matka panel chart, day milan panel chart, and milan day chart panel all lead to the same verified afternoon pana archive.
Milan day pana chart is the same as the milan day panel chart — pana and panel are two terms for the same three-digit number in satta matka. Other variations like milan day chart pana, satta matka milan day pana chart, and milan day pana chart satta matka all refer to the same verified afternoon pana archive on boss777.
Milan night panel chart satta matka refers to the evening milan session panel data — a completely separate archive from the milan day panel chart. BOSS777 maintains dedicated panel chart pages for each session. Players who compare pana data across both milan sessions can access each as an independent archive without mixing the data.
The satta matka milan day panel chart on boss777 covers several years of milan day pana history. Players can browse month by month through the full archive to study the afternoon pana market from any past period. This depth supports the long-range milan day panel chart guessing research that the satta matka milan day community values.
Yes. The satta matka milan day panel chart is completely free on boss777. No registration or payment is needed. The full milan day panel chart — including milan day pana chart, milan day open panel chart, milan day panel chart 143 data, milan day panel chart final ank, milan day panel chart guessing, and the complete milan day chart pana archive — is available at no cost.