Sridevi Pana Chart - Sridevi Panel Chart Records | Satta Matka Record | Old History | Historical Data | Bracket Results Chart | Online Live Book | Digits Numbers
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 03/10/2022to09/10/2022 | -- | -- | 57807458 | 58922246 | 24849469 | 45541245 | 16749379 |
| 10/10/2022to16/10/2022 | 36761489 | 88955780 | 78942778 | 23946330 | 26861245 | 15623689 | |
| 17/10/2022to23/10/2022 | 45878224 | 15953157 | 45653148 | 26758369 | 28996358 | 34524158 | |
| 24/10/2022to30/10/2022 | 23839126 | 35649379 | 24731678 | 25638378 | 12706169 | 17865267 | |
| 31/10/2022to06/11/2022 | 48026268 | 66025140 | 28009559 | 24406448 | 89077368 | 55667467 | |
| 07/11/2022to13/11/2022 | 16859450 | 17087359 | 46992138 | 12582589 | 48028459 | 79067269 | |
| 14/11/2022to20/11/2022 | 57919180 | 79068567 | 38904590 | 35750578 | 14502237 | 14729478 | |
| 21/11/2022to27/11/2022 | 33621137 | 47780668 | 14611380 | 49033238 | 17865690 | 13046259 | |
| 28/11/2022to04/12/2022 | 58925456 | 12693580 | 27876240 | 33400479 | 28880136 | 44644699 | |
| 05/12/2022to11/12/2022 | 34853788 | 59931100 | 16639270 | 35641290 | 58032345 | 14940145 | |
| 12/12/2022to18/12/2022 | 57800460 | 56014239 | 45876367 | 13828459 | 19993779 | 78944248 | |
| 19/12/2022to25/12/2022 | 26970136 | ******** | ******** | 26862156 | 44085780 | 23383445 | |
| 26/12/2022to01/01/2023 | 14494239 | 66798468 | 25744347 | 26759568 | 67814158 | 45763139 | |
| 02/01/2023to08/01/2023 | 48027124 | 67709577 | 12036448 | 18092345 | 12587188 | 33841236 | |
| 09/01/2023to15/01/2023 | 55998260 | 88069225 | 48912200 | 29017188 | 24951128 | 46003256 | |
| 16/01/2023to22/01/2023 | 67924149 | 34528233 | 38013689 | 24844356 | 12705140 | 56890578 | |
| 23/01/2023to29/01/2023 | 47011344 | 26865456 | 14720145 | ******** | 17088459 | 11572129 | |
| 30/01/2023to05/02/2023 | 47905159 | 18984220 | 12362390 | 19005447 | 67032138 | 34745690 | |
| 06/02/2023to12/02/2023 | 26759360 | 24954356 | 15626457 | 14612237 | 28880668 | 34963157 | |
| 13/02/2023to19/02/2023 | 25749289 | 77829135 | 28885780 | 38908134 | 12586600 | 14838279 | |
| 20/02/2023to26/02/2023 | 46667278 | 45765177 | 34852679 | 46772147 | 23507368 | 57794167 | |
| 27/02/2023to05/03/2023 | 59049379 | 35868468 | 35755780 | 57911245 | 57020460 | 22590389 | |
| 06/03/2023to12/03/2023 | 39020479 | ******** | ******** | 27876169 | 17866268 | 35089180 | |
| 13/03/2023to19/03/2023 | 14500280 | 33739234 | 23505168 | 45987269 | 34528125 | 45652237 | |
| 20/03/2023to26/03/2023 | 37006466 | 15846790 | 34740226 | 47018279 | 13823580 | 37003247 | |
| 27/03/2023to02/04/2023 | 58927359 | 13713247 | 48915348 | 26089270 | 15842147 | 60063120 | |
| 03/04/2023to09/04/2023 | 56901678 | 37001399 | 47787467 | 23497467 | 36655230 | 38905258 | |
| 10/04/2023to16/04/2023 | 15739469 | 13480280 | 56780460 | 18093788 | 12697458 | 36097359 | |
| 17/04/2023to23/04/2023 | 35751579 | 68045348 | 34524590 | 67811146 | 16740190 | 55666240 | |
| 24/04/2023to30/04/2023 | 79953355 | 47788116 | 13717269 | 17081290 | 57807377 | 56897890 | |
| 01/05/2023to07/05/2023 | 25639135 | 26088378 | 67921245 | 56901236 | 23940389 | 17869478 | |
| 08/05/2023to14/05/2023 | 23388189 | 15951128 | 22822480 | 45985177 | 70072129 | 24628134 | |
| 15/05/2023to21/05/2023 | 33958279 | 35640136 | 78945140 | 36985267 | 44866259 | 89072480 | |
| 22/05/2023to28/05/2023 | 24629360 | 46003689 | 45878350 | 19009568 | 12818468 | 12360136 | |
| 29/05/2023to04/06/2023 | 33067566 | 25630145 | 15624699 | 26085168 | 68042129 | 80089379 | |
| 05/06/2023to11/06/2023 | 57806114 | 23947278 | 19001146 | 23381678 | 89075140 | 22933157 | |
| 12/06/2023to18/06/2023 | 34969289 | 23498260 | 46775249 | 34741236 | 37778369 | 13829469 | |
| 19/06/2023to25/06/2023 | 78948134 | 35755267 | 15955267 | 16075348 | 17867278 | 56017124 | |
| 26/06/2023to02/07/2023 | 45983120 | 47908125 | 35084257 | 15624680 | 14723346 | 39025348 | |
| 03/07/2023to09/07/2023 | 34961470 | 66794239 | 26861588 | 11804455 | 77932110 | 44972237 | |
| 10/07/2023to16/07/2023 | 26754400 | 37994149 | 18096358 | 48916367 | 46996457 | 67037368 | |
| 17/07/2023to23/07/2023 | 26089234 | 59933148 | 77044455 | 56897250 | 67819126 | 46006178 | |
| 24/07/2023to30/07/2023 | 46002246 | 27877160 | 89076790 | 45095366 | 24738134 | 37882589 | |
| 31/07/2023to06/08/2023 | 16740578 | 26979135 | 18096259 | 56890127 | 25855690 | 47899289 | |
| 07/08/2023to13/08/2023 | 66917368 | 12470280 | 46771290 | 58817133 | 23493157 | 16859270 | |
| 14/08/2023to20/08/2023 | 38905456 | ******** | 34073490 | 45986178 | 26086150 | 47908189 | |
| 21/08/2023to27/08/2023 | 57913238 | 77829360 | 23506466 | 12479450 | 57912237 | 39029379 | |
| 28/08/2023to03/09/2023 | 78941290 | 18983346 | 35970280 | 12035690 | 25858125 | 25746268 | |
| 04/09/2023to10/09/2023 | 12360244 | 45872679 | 26641137 | 23508567 | 19001669 | 37008350 | |
| 11/09/2023to17/09/2023 | 46999270 | 47892138 | 18982129 | 48804356 | 12471128 | 34522480 | |
| 18/09/2023to24/09/2023 | 36870479 | 11130488 | 23616169 | 17864149 | 47898800 | 33513346 | |
| 25/09/2023to01/10/2023 | 22608369 | 24950280 | 14729234 | 23495230 | 56909180 | 15738125 | |
| 02/10/2023to08/10/2023 | 56898468 | 38909469 | 44758378 | 34964257 | 16962589 | 36762156 | |
| 09/10/2023to15/10/2023 | 14490479 | 19004347 | 16749126 | 14833157 | 55990280 | 15842570 | |
| 16/10/2023to22/10/2023 | 47902156 | 35086259 | 14057179 | 68932129 | 35649135 | 16963247 | |
| 23/10/2023to29/10/2023 | 46882237 | 46777458 | 12703120 | 57806259 | 26861470 | 34071236 | |
| 30/10/2023to05/11/2023 | 12816150 | 47907368 | 69054699 | 18098260 | 12584789 | 45984590 | |
| 06/11/2023to12/11/2023 | 57912156 | 89077340 | 17971489 | 99084112 | 14619135 | 35978567 | |
| 13/11/2023to19/11/2023 | 24514338 | 17085366 | 17080226 | 67925140 | 28997124 | 68930145 | |
| 20/11/2023to26/11/2023 | 33402688 | 13821399 | 47906899 | 68932138 | 37990488 | 14729126 | |
| 27/11/2023to03/12/2023 | 22488350 | 37009135 | 12706367 | 28004158 | 17081470 | 34745348 | |
| 04/12/2023to10/12/2023 | 45877278 | 28885159 | 24623779 | 22937188 | 57917124 | 29905267 | |
| 11/12/2023to17/12/2023 | 56909379 | 23493346 | 13605447 | 36766349 | 45658260 | 13717368 | |
| 18/12/2023to24/12/2023 | 14724347 | 36871290 | 18093157 | 45986367 | 45764789 | 28004167 | |
| 25/12/2023to31/12/2023 | 14501579 | 16967467 | 15844130 | 57803337 | 11802390 | 22041588 | |
| 01/01/2024to07/01/2024 | 36769568 | 12361137 | 33627124 | 38906349 | 14502246 | 35861128 | |
| 08/01/2024to14/01/2024 | 57806367 | 33625258 | 69057377 | 37003689 | 36987278 | 35759568 | |
| 15/01/2024to21/01/2024 | 12364130 | 11579360 | 25857124 | 37775230 | 24738378 | 26080677 | |
| 22/01/2024to28/01/2024 | 12369478 | 22821560 | 35083247 | 66913148 | ******** | 56673445 | |
| 29/01/2024to04/02/2024 | 22374167 | 13600389 | 26089144 | 18879135 | 14617359 | 23614130 | |
| 05/02/2024to11/02/2024 | 58922499 | 57800235 | 56895456 | 19004356 | 46773139 | 25074590 | |
| 12/02/2024to18/02/2024 | 12701579 | 26754356 | 23942480 | 39913148 | 12709225 | 11469568 | |
| 19/02/2024to25/02/2024 | 79062345 | 57803247 | 24513157 | 34858459 | 18984239 | 33849379 | |
| 26/02/2024to03/03/2024 | 13828459 | 59049135 | 48911236 | 13604167 | 45650127 | 34070244 | |
| 04/03/2024to10/03/2024 | 89963148 | 27871669 | 13719270 | 17089478 | 45986178 | 46668260 | |
| 11/03/2024to17/03/2024 | 56670299 | 78055249 | 58819234 | 23055168 | 37993670 | 28990190 | |
| 18/03/2024to24/03/2024 | 14616349 | 35082246 | 34967250 | 13829135 | 26086178 | 36764266 | |
| 25/03/2024to31/03/2024 | ******** | 59048125 | 25964699 | 24512589 | 17088459 | 16074266 | |
| 01/04/2024to07/04/2024 | 36873788 | 13372147 | 25523788 | 23726899 | 89963247 | 16070127 | |
| 08/04/2024to14/04/2024 | 28998134 | 36981146 | 15061245 | 79067458 | 56900370 | 16852570 | |
| 15/04/2024to21/04/2024 | 35752156 | 56904248 | 17863670 | 46887250 | 13042237 | 12476268 | |
| 22/04/2024to28/04/2024 | 66800127 | 37008134 | 55662589 | 35860389 | 60068567 | 46998116 | |
| 29/04/2024to05/05/2024 | 45659144 | 33957449 | 15848477 | 16748558 | 67818224 | 47903689 | |
| 06/05/2024to12/05/2024 | 16965780 | 22042660 | 23946600 | 36657458 | 48917377 | 35753166 | |
| 13/05/2024to19/05/2024 | 88064112 | 57029577 | 47895267 | 55770578 | 34637467 | 47019135 | |
| 20/05/2024to26/05/2024 | 19005159 | 45768125 | 24513580 | 26753256 | 37005230 | 23613599 | |
| 27/05/2024to02/06/2024 | 14723346 | 77825159 | 14059180 | 66916448 | 58810127 | 33628279 | |
| 03/06/2024to09/06/2024 | 24629450 | 67816367 | 35973256 | 67815258 | 69051290 | 57919234 | |
| 10/06/2024to16/06/2024 | 58924789 | 19001335 | 14502138 | 58929469 | 78948170 | 26084770 | |
| 17/06/2024to23/06/2024 | 26751560 | 23508134 | 25632138 | 19001678 | 26645168 | 23942246 | |
| 24/06/2024to30/06/2024 | 12812147 | 13718224 | 14728350 | 34523139 | 36873490 | 25076178 | |
| 01/07/2024to07/07/2024 | 78051560 | 35750136 | 69054590 | 14721155 | 15849270 | 46776790 | |
| 08/07/2024to14/07/2024 | 89077223 | 80088468 | 56673247 | 13488170 | 36091579 | 79060569 | |
| 15/07/2024to21/07/2024 | 45097890 | 33400190 | 45981669 | 12369379 | 36097359 | 16857269 | |
| 22/07/2024to28/07/2024 | 16851579 | 44753166 | 13609126 | 17083157 | 37008170 | 46882480 | |
| 29/07/2024to04/08/2024 | 25747160 | 45877368 | 26755258 | 36763256 | 16962679 | 12585366 | |
| 05/08/2024to11/08/2024 | 38013670 | 26759469 | 24514167 | 25962156 | 79060127 | 28887269 | |
| 12/08/2024to18/08/2024 | 37884257 | 38908468 | 12924356 | ******** | 56908459 | 16854130 | |
| 19/08/2024to25/08/2024 | 17863247 | 13599568 | 68042156 | 56789117 | 44750226 | 14616899 | |
| 26/08/2024to01/09/2024 | 13719450 | 88952228 | 12582345 | 55996358 | 57808170 | 39028134 | |
| 02/09/2024to08/09/2024 | 15623157 | 27876600 | 70076123 | 34741669 | 59042570 | 38019469 | |
| 09/09/2024to15/09/2024 | 37887340 | 57023346 | 66029270 | 59041236 | 27763670 | 18876367 | |
| 16/09/2024to22/09/2024 | 47909667 | 34852138 | 17975780 | 77043346 | 15843139 | 45981579 | |
| 23/09/2024to29/09/2024 | 57913157 | 56906457 | 11469199 | 15067223 | 13602778 | 24953580 | |
| 30/09/2024to06/10/2024 | 26088134 | 33843247 | 16960136 | 26755357 | 12479667 | 45981146 | |
| 07/10/2024to13/10/2024 | 24845122 | 18877115 | 29011470 | 24959270 | 34521335 | 58929478 | |
| 14/10/2024to20/10/2024 | 57021236 | 78054590 | 35645799 | 12589559 | 37885456 | 24955140 | |
| 21/10/2024to27/10/2024 | 78838459 | 46669388 | 27872480 | 34742156 | 23509360 | 59049270 | |
| 28/10/2024to03/11/2024 | 45875159 | 59932156 | 35974266 | 12698378 | 13484347 | 67706349 | |
| 04/11/2024to10/11/2024 | 45874257 | 56781290 | 26866150 | 17866349 | 46770136 | 12702390 | |
| 11/11/2024to17/11/2024 | 12709900 | 22482147 | 55669450 | 23388567 | 79066556 | 67819180 | |
| 18/11/2024to24/11/2024 | 16078558 | 22716448 | 22603229 | 90095447 | 78940370 | 25529234 | |
| 25/11/2024to01/12/2024 | 56018369 | 11796349 | 66021128 | 26641678 | 57028800 | 48023689 | |
| 02/12/2024to08/12/2024 | 44755357 | 57026790 | 68829289 | 47908459 | 25638279 | 34523139 | |
| 09/12/2024to15/12/2024 | 14948260 | 46008134 | 26750389 | 45652390 | 35081146 | 19008134 | |
| 16/12/2024to22/12/2024 | 56011678 | 23504239 | 18981669 | 68822390 | 13937566 | 18098558 | |
| 23/12/2024to29/12/2024 | 67815168 | 45988378 | 34526367 | 36986150 | 39026358 | 16858990 | |
| 30/12/2024to05/01/2025 | 56904248 | 34857557 | 69057340 | 24064167 | 47896457 | 27093148 | |
| 06/01/2025to12/01/2025 | 45870127 | 37889450 | 46881579 | 67929469 | 45654167 | 48026240 | |
| 13/01/2025to19/01/2025 | 44865799 | 19997377 | 27098125 | 47781678 | 56897179 | 99087359 | |
| 20/01/2025to26/01/2025 | 13593346 | 57918125 | 25963256 | 78056150 | 16630370 | 12034770 | |
| 27/01/2025to02/02/2025 | 36659388 | 33629379 | 15623355 | 23729270 | 23387557 | 24849126 | |
| 03/02/2025to09/02/2025 | 18097124 | 46996114 | 24516349 | 34961146 | 48912246 | 36761236 | |
| 10/02/2025to16/02/2025 | 36094789 | 77822138 | 35970235 | 67923445 | 26976358 | 15957124 | |
| 17/02/2025to23/02/2025 | 25961489 | 36763689 | 69053157 | 19004239 | 12472679 | 26755780 | |
| 24/02/2025to02/03/2025 | 37880145 | 46778468 | 59934400 | 15739478 | 14721146 | 46770136 | |
| 03/03/2025to09/03/2025 | 16077359 | 37004248 | 13604149 | 46006123 | 37889180 | 34528459 | |
| 10/03/2025to16/03/2025 | 18871344 | 33062778 | 28884789 | 56890244 | ******** | 57802688 | |
| 17/03/2025to23/03/2025 | 79958260 | 60060334 | 66799360 | 36877458 | 28991579 | 46995348 | |
| 24/03/2025to30/03/2025 | 78942129 | 15062138 | 47898567 | 77935348 | 44532246 | 68048170 | |
| 31/03/2025to06/04/2025 | 66914158 | 17867250 | 29014266 | 13714257 | 56908279 | 26750280 | |
| 07/04/2025to13/04/2025 | 36099126 | 14617890 | 34851137 | 12585168 | 69056123 | 24953148 | |
| 14/04/2025to20/04/2025 | 38017278 | 19005690 | 45659289 | 25854149 | 33511489 | 24517278 | |
| 21/04/2025to27/04/2025 | 59044130 | 37990578 | 25749289 | 46998279 | 24629667 | 26978350 | |
| 28/04/2025to04/05/2025 | 16747124 | 20026240 | 29901560 | 16070226 | 57799450 | 22711236 | |
| 05/05/2025to11/05/2025 | 25968233 | 57027179 | 39026790 | 23499469 | 27984158 | 55991344 | |
| 12/05/2025to18/05/2025 | 17868468 | 88956899 | 34858125 | 57028378 | 24065168 | 16745113 | |
| 19/05/2025to25/05/2025 | 22488125 | 14830190 | 47908440 | 47903139 | 15738134 | 34743490 | |
| 26/05/2025to01/06/2025 | 34967566 | 14496277 | 33959559 | 49030136 | 15840235 | 26088567 | |
| 02/06/2025to08/06/2025 | 45763670 | 26758170 | 24623238 | 46771678 | 56896169 | 59043256 | |
| 09/06/2025to15/06/2025 | 57029379 | 25851579 | 18983670 | 45875357 | 67039478 | 26751678 | |
| 16/06/2025to22/06/2025 | 66790389 | 24846277 | 37996457 | 58812147 | 59042589 | 25851560 | |
| 23/06/2025to29/06/2025 | 12479289 | 18090136 | 45877340 | 36984347 | 37770460 | 89070145 | |
| 30/06/2025to06/07/2025 | 26862147 | 44083346 | 25070334 | 26979126 | 16855780 | 57914257 | |
| 07/07/2025to13/07/2025 | 16075889 | 22377160 | 23057124 | 26084446 | 56019360 | 89967340 | |
| 14/07/2025to20/07/2025 | 33511579 | 36651128 | 68935159 | 45659388 | 35756448 | 33732228 | |
| 21/07/2025to27/07/2025 | 33845366 | 58921236 | 47899126 | 68937890 | 35082679 | 12032660 | |
| 28/07/2025to03/08/2025 | 22604680 | 27097278 | 80082147 | 23389117 | 46770370 | 13379180 | |
| 04/08/2025to10/08/2025 | 56895500 | 27090370 | 56903120 | 24060145 | 46885249 | 14945690 | |
| 11/08/2025to17/08/2025 | 15735456 | 15517700 | 44867250 | 14949360 | ******** | 18092138 | |
| 18/08/2025to24/08/2025 | 16965168 | 24063580 | 56907179 | 89075456 | 13604167 | 35860280 | |
| 25/08/2025to31/08/2025 | 77930235 | 57020244 | 48026466 | 27986457 | 14720569 | 14833256 | |
| 01/09/2025to07/09/2025 | 27988459 | 15062480 | 19000460 | 12694446 | 45547223 | 89071380 | |
| 08/09/2025to14/09/2025 | 22824266 | 59042660 | 26649234 | 37997458 | 34850578 | 28993256 | |
| 15/09/2025to21/09/2025 | 14493689 | 57800226 | 59046169 | 56672679 | 16851588 | 37995159 | |
| 22/09/2025to28/09/2025 | 27873689 | 89074347 | 13486259 | 26974130 | 25743670 | 14501470 | |
| 29/09/2025to05/10/2025 | 36988350 | 45874400 | 23380127 | 14727377 | 46881470 | 36875780 | |
| 06/10/2025to12/10/2025 | 25637250 | 23494158 | 14502480 | 24951146 | 19007458 | 23838477 | |
| 13/10/2025to19/10/2025 | 88954248 | 49038468 | 23839270 | 46991290 | 26087890 | 34960479 | |
| 20/10/2025to26/10/2025 | 15738800 | 46771155 | 55778468 | 34073157 | 27986268 | 17861470 | |
| 27/10/2025to02/11/2025 | 22485258 | 44533256 | 48917124 | 78942570 | 12699234 | 16749360 | |
| 03/11/2025to09/11/2025 | 18099135 | 77822138 | 24847467 | 15739144 | 78831344 | 56891146 | |
| 10/11/2025to16/11/2025 | 12587160 | 13822679 | 58921678 | 39917250 | 35977179 | 27091489 | |
| 17/11/2025to23/11/2025 | 45981245 | 34747890 | 35645168 | 33842679 | 13935456 | 47781579 | |
| 24/11/2025to30/11/2025 | 39022480 | 28001344 | 33950280 | 23722336 | 23059270 | 27878468 | |
| 01/12/2025to07/12/2025 | 56679360 | 12811489 | 13822570 | 24519478 | 18984167 | 67030145 | |
| 08/12/2025to14/12/2025 | 68930677 | 55779126 | 12034789 | 48913599 | 16746880 | 56904446 | |
| 15/12/2025to21/12/2025 | 14508233 | 15737449 | 26640370 | 36760389 | 77937458 | 34747160 | |
| 22/12/2025to28/12/2025 | 24405267 | 17083256 | 28009234 | 14728459 | 26866790 | 12923157 | |
| 29/12/2025to04/01/2026 | 46009289 | 45092246 | 18983689 | 15514680 | 29900479 | 25078170 | |
| 05/01/2026to11/01/2026 | 37889469 | 34966367 | 28008468 | 45767269 | 45870479 | 59046259 | |
| 12/01/2026to18/01/2026 | 77931579 | 45760226 | 25748468 | 47901146 | 14948288 | 25630488 | |
| 19/01/2026to25/01/2026 | 13371245 | 15845177 | 14611335 | 35861137 | 25961380 | 35643139 | |
| 26/01/2026to01/02/2026 | ******** | 56785249 | 49036899 | 13043788 | 78945357 | 12690569 | |
| 02/02/2026to08/02/2026 | 44088567 | 35645140 | 34966123 | 38890280 | 14941489 | 13483247 | |
| 09/02/2026to15/02/2026 | 89963157 | 38014400 | 18873670 | 77821155 | 38891335 | 68821380 | |
| 16/02/2026to22/02/2026 | 34074455 | 66807133 | 56909577 | 66025690 | 47892679 | 55887458 | |
| 23/02/2026to01/03/2026 | 35972679 | 14613256 | 38904680 | 25858170 | 18099360 | 14507160 | |
| 02/03/2026to08/03/2026 | 16749234 | 12584770 | ******** | 15065168 | 38014239 | 16962156 | |
| 09/03/2026to15/03/2026 | 45760578 | 18090389 | 37889126 | 13824167 | 45988350 | 27989450 | |
| 16/03/2026to22/03/2026 | 48023490 | 15625267 | 34856457 | 78059568 | 55771489 | 57804266 | |
| 23/03/2026to29/03/2026 | 13823445 | 11803689 | 77821100 | 37003139 | 17087368 | 80086358 | |
| 30/03/2026to05/04/2026 | 55886600 | 14720370 | 14940145 | 28993247 | 34854158 | 57809117 | |
| 06/04/2026to12/04/2026 | 29903355 | 27988260 | 15847223 | 90091399 | 47019225 | 23832679 | |
| 13/04/2026to19/04/2026 | 36760479 | 79066169 | 14055168 | 56898567 | 25633346 | 56781777 | |
| 20/04/2026to26/04/2026 | 17866259 | 13821290 | 23497188 | 49039270 | 45541470 | 33841560 | |
| 27/04/2026to03/05/2026 | 15737359 | 45980244 | 22481669 | 46665366 | 13049234 | 24847278 | |
| 04/05/2026to10/05/2026 | 16071335 | 25529577 | 46994158 | 11240488 | 17751146 | 22821669 | |
| 11/05/2026to17/05/2026 | 24731579 | 49035357 | 66025177 | 30039117 | 17970578 | 69050190 | |
| 18/05/2026to24/05/2026 | 33840488 | 67038369 | 35538189 | 79955690 | 14831155 | 88064239 | |
| 25/05/2026to31/05/2026 | 67927449 | 56787458 | 89968260 | 13485456 | 36764239 | 35756178 | |
| 01/06/2026to07/06/2026 | 12478288 | 17970136 | 36982660 | 24409135 | 78832660 | 66798558 | |
| 08/06/2026to14/06/2026 | 49925230 | 26640569 | 68829117 | 26081236 | 15845159 | 24954167 | |
| 15/06/2026to21/06/2026 | 23723689 | 47901344 | 37002778 | 25968990 | 11462390 | 38907467 | |
| 22/06/2026to28/06/2026 | 16856880 | 90094257 | 67701399 | 34856277 | 47902570 | 47015348 | |
| 29/06/2026to05/07/2026 | 47018369 | 34077250 | 36879360 | 35866150 | 23947458 | 69057566 | |
| 06/07/2026to12/07/2026 | 37883157 | 57914149 | 18099568 | 46994356 | 11791137 | 57805140 | |
| 13/07/2026to19/07/2026 | 70071100 | 34856123 | 28993689 | 23507340 | 35974257 | 34748260 | |
| 20/07/2026to26/07/2026 | 26976790 | 26867223 | 66803247 | 24622679 | 25638558 | 13590370 | |
| 27/07/2026to02/08/2026 | 46999667 | 14051489 | 34527359 | 12690488 | 15739234 | 24516367 | |
| 03/08/2026to09/08/2026 | 55776349 | 13829667 | 27879478 | 15730118 | 45766178 | 13718477 | |
| 10/08/2026to16/08/2026 | 17861399 | 45983166 | 58927449 | 35532228 | 78053238 | ******** | |
| 17/08/2026to23/08/2026 | 46665249 | 23387700 | 40049360 | 38015267 | 79950190 | 34070127 | |
| 24/08/2026to30/08/2026 | 12473788 | 28990569 | 44864400 | 44646169 | 48919225 | 57799180 | |
| 31/08/2026to06/09/2026 | 67811137 | 12699180 | 25961678 | 23498459 | 56893599 | 55668440 | |
| 07/09/2026to13/09/2026 | 26970235 | 16741137 | 48022246 | 58923148 | 56898134 | 23494257 | |
| 14/09/2026to20/09/2026 | 23508279 | 67928125 | 55662480 | 16076259 | 46663157 | ******** | |
| 21/09/2026to27/09/2026 | ******** | ******** | ******** | ******** | ******** | *** | |
| 28/09/2026to04/10/2026 | ******** | ******** | ******** | ******** | ******** | *** | |
| 05/10/2026to11/10/2026 | ******** | -- | -- | -- | -- | -- | -- |
The sridevi panel chart records the full three-digit open and close pana numbers for every satta matka sridevi session, while the jodi chart shows only the two-digit result. Since the jodi is derived from the last digits of the pana numbers, the sridevi pana chart reveals the structural source of every result — a deeper research layer than the jodi chart alone.
The sridevi pana chart is the same as the sridevi panel chart — pana and panel are two terms for the same three-digit number in satta matka. Other names like sridevi chart panel, sridevi matka panel chart, sridevi panel chart matka, and sridevi panel chart satta matka all refer to the same verified sridevi pana archive on boss777.
The sridevi panel chart open section records the first three-digit pana declared in each satta matka sridevi session. Players study this data to find which opening pana numbers appear most consistently and whether certain open panels tend to pair with specific close panels. The open pana's last digit forms half the jodi, making this structural research valuable.
The sridevi panel chart result today shows the three-digit open pana, two-digit jodi, and three-digit close pana for the current satta matka sridevi session. It is always at the top of the sridevi chart panel page on boss777, updated immediately after the official sridevi panel chart timing declaration is verified.
The sridevi panel chart timing refers to the specific session time at which the official satta matka sridevi pana result is declared. BOSS777 updates the sridevi panel chart result today immediately at this timing after verification against the official satta matka sridevi declaration.
The sridevi pana matka fix refers to three-digit pana combinations in the sridevi panel chart record that appear with above-average frequency or structural consistency. Players identify it by studying the full satta matka sridevi pana chart archive on boss777 — looking for open or close pana values that recur more consistently than random distribution would suggest.
Sridevi pana matka guessing uses the full satta matka sridevi pana chart archive on boss777 to form research-based pana predictions. Players study the sridevi panel chart record for three-digit combinations that appear cyclically, open panels that pair consistently with specific close panels, and sridevi pana numbers that appear overdue based on historical frequency.
The sridevi panel chart record is the multi-year archive of satta matka sridevi pana results on boss777, organized by date and month. Players study this record to identify three-digit pana frequency distributions, open-close pairing tendencies, and long-cycle structural patterns in the sridevi matka panel chart history.
The satta matka sridevi pana chart on boss777 covers several years of sridevi matka pana history. This depth — combined with sridevi matka's long operating history — makes the sridevi panel chart one of the richest free pana archives for any satta matka market on boss777.
Yes. The satta matka sridevi panel chart is completely free on boss777. No registration or payment is needed. The full sridevi panel chart — including sridevi pana chart, sridevi panel chart open, sridevi panel chart result today, sridevi panel chart record, sridevi pana matka fix data, and sridevi pana matka guessing history — is available at no cost.
48024770 |
13602255 |
67925249 |
36768279 |
23505159 |
24625348 |
23836466 |
16965366 |
17862589 |
68939478 |
16743346 |
24516169 |
36874167 |
36988378 |
57913670 |
24065348 |
15624789 |
13935230 |
13719478 |
35971146 |
77828369 |
14948369 |
78948567 |
16079289 |
24842589 |
78949667 |
14507269 |
44971344 |
46885456 |
15841137 |
18986349 |
67929126 |
24513238 |
12581489 |
89965159 |
23726268 |
12696114 |
36095690 |
68939144 |
34858170 |
33951128 |
36982138 |
13935348 |
27879199 |
13601380 |
15845267 |
67927223 |
45987458 |
24518468 |
25966178 |
37995348 |
68823247 |
56890118 |
35640136 |
46774239 |
56907179 |
49034266 |
34634590 |
28996349 |
35869270 |
60067890 |
23052345 |
25962570 |
23508459 |
13483779 |
17866556 |
47782679 |
47013256 |
16858800 |
35971678 |
78056259 |
46998279 |
27984680 |
45654257 |
33066899 |
24843490 |
57919388 |
26081579 |
24956790 |
23389270 |
38909270 |
55992110 |
36095159 |
17978567 |
89072156 |
17976259 |
67032345 |
13047566 |
25745348 |
27984356 |
14057269 |
16853148 |
46771470 |
35648369 |
25859577 |
24406123 |
28997269 |
67816457 |
12470479 |
13713157 |
33062480 |
25740136 |
34856123 |
34859135 |
27872679 |
99080479 |
11247160 |
22483148 |
25963256 |
35649289 |
36765780 |
25853580 |
18096150 |
89076448 |
14726240 |
69054149 |
13596367 |
47017250 |
25635348 |
******** |
37880136 |
39028170 |
29901335 |
47897368 |
68934257 |
56783346 |
15628459 |
89960145 |
57914248 |
34637557 |
18097269 |
11579900 |
37992237 |
11462688 |
79065348 |
15629478 |
24959126 |
14057467 |
27984590 |
14831128 |
47890370 |
13487458 |
46884167 |
78946240 |
46993157 |
34636268 |
56674239 |
35971678 |
44860668 |
27094590 |
15737124 |
35643580 |
36875249 |
26752129 |
37881119 |
34745267 |
28997340 |
34523120 |
11684149 |
45768170 |
38012480 |
46772237 |
36989180 |
14052156 |
57914347 |
55992688 |
56898279 |
35862156 |
13489450 |
27985168 |
26757124 |
14948170 |
57796268 |
26863670 |
34858378 |
35642129 |
23056349 |
13042246 |
15062390 |
14509568 |
12697890 |
11357179 |
35867124 |
15739126 |
45875690 |
67037359 |
68938468 |
34073779 |
89078369 |
24060280 |
23619450 |
23942679 |
36094590 |
24514167 |
13590569 |
58030127 |
26867160 |
68933157 |
38904130 |
24952156 |
56784590 |
45876169 |
33737278 |
24953256 |
22598170 |
******** |
******** |
******** |